<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Take HDR Photos &#187; Tips and Tricks</title>
	<atom:link href="http://www.howtotakehdrphotos.com/tips-and-tricks/category/tips-and-tricks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howtotakehdrphotos.com/tips-and-tricks</link>
	<description>Tips and Tricks from the best HDR Photographers on taking HDR photos</description>
	<lastBuildDate>Mon, 25 Jan 2010 19:40:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Storm Chasing: 10 HDR tips by Paul Nuttall</title>
		<link>http://www.howtotakehdrphotos.com/tips-and-tricks/storm-chasing-10-hdr-tips-by-paul-nuttall/</link>
		<comments>http://www.howtotakehdrphotos.com/tips-and-tricks/storm-chasing-10-hdr-tips-by-paul-nuttall/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 01:34:10 +0000</pubDate>
		<dc:creator>Nate Siggard</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[HDR Software]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[stunning]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.howtotakehdrphotos.com/tips-and-tricks/?p=89</guid>
		<description><![CDATA[Paul has a lot of very good points in his guide for 10 Top Tips for Stunning HDR pictures. He covers a lot of topics that are in the How To Take HDR Photos ebook,  like always using a tripod when possible, taking pictures with a lot of contrast in the lighting, and even a [...]]]></description>
			<content:encoded><![CDATA[<p>Paul has a lot of very good points in his guide for <a title="Stunning HDR Pictures" href="http://www.whatdigitalcamera.com/techniques/camera-skills/mastering-your-camera/298847/top-10-tips-for-stunning-hdr-storm-chase.html" target="_blank">10 Top Tips for Stunning HDR pictures</a>. He covers a lot of topics that are in the <a href="http://www.howtotakehdrphotos.com/tutorial/">How To Take HDR Photos</a> ebook,  like always using a tripod when possible, taking pictures with a lot of contrast in the lighting, and even a quick quide to create an HDR and tone-map in Photoshop!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtotakehdrphotos.com/tips-and-tricks/storm-chasing-10-hdr-tips-by-paul-nuttall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realistic Landscape Photography</title>
		<link>http://www.howtotakehdrphotos.com/tips-and-tricks/realistic-landscape-photography/</link>
		<comments>http://www.howtotakehdrphotos.com/tips-and-tricks/realistic-landscape-photography/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 20:07:48 +0000</pubDate>
		<dc:creator>Nate Siggard</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[depth]]></category>
		<category><![CDATA[dimension]]></category>
		<category><![CDATA[dynamic range]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.howtotakehdrphotos.com/tips-and-tricks/?p=82</guid>
		<description><![CDATA[Richard Bernabe has written a great article on ways to get the most realistic results from your nature photography. He cover&#8217;s lost dimension, color consistency, dynamic range, tonal responce, and depth of field. These are all little things that go a long way to creating a beautiful HDR picture.
Seeing what&#8217;s there by Richard Bernabe
]]></description>
			<content:encoded><![CDATA[<p>Richard Bernabe has written a great article on ways to get the most realistic results from your nature photography. He cover&#8217;s lost dimension, color consistency, dynamic range, tonal responce, and depth of field. These are all little things that go a long way to creating a beautiful HDR picture.</p>
<p><a title="Seeing whats there by Richard Bernabe" href="http://www.naturephotographers.net/articles0209/rb0209-1.html" target="_blank">Seeing what&#8217;s there</a> by Richard Bernabe</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtotakehdrphotos.com/tips-and-tricks/realistic-landscape-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qtpfsgui: Free HDR Software Download</title>
		<link>http://www.howtotakehdrphotos.com/tips-and-tricks/qtpfsgui-free-hdr-software-download/</link>
		<comments>http://www.howtotakehdrphotos.com/tips-and-tricks/qtpfsgui-free-hdr-software-download/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 20:28:26 +0000</pubDate>
		<dc:creator>Nate Siggard</dc:creator>
				<category><![CDATA[HDR Software]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[qtpfsgui]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.howtotakehdrphotos.com/tips-and-tricks/?p=39</guid>
		<description><![CDATA[Qtpfsgui is an HDR program that allows you to merge and tone-map HDR photos. It isn&#8217;t as simple as Photomatix but has the potential to create very similar results. If you&#8217;re new to HDR photography and are not sure about buying software at first, this is your best option.
First, download the application file for your [...]]]></description>
			<content:encoded><![CDATA[<p>Qtpfsgui is an HDR program that allows you to merge and tone-map HDR photos. It isn&#8217;t as simple as Photomatix but has the potential to create very similar results. If you&#8217;re new to HDR photography and are not sure about buying software at first, this is your best option.</p>
<p>First, download the application file for your opperating system at the <a title="Qtpfsgui free hdr software" href="http://qtpfsgui.sourceforge.net/about.php" target="_blank">Qtpfsgui website</a> here.</p>
<p>For Windows you will need the lated Windows DLL Package V4 to run the program which you can download from the Qtpfsgui website <a title="Windows DLL Package V4 download - qtpfsgui" href="http://downloads.sourceforge.net/qtpfsgui/qtpfsgui-windows-DLLs-V4.zip" target="_blank">here</a>.</p>
<p>For Mac OS X, you will need to download QT4 to run the program which you can download <a title="QT4 download link for qtpfsgui" href="http://www.trolltech.com/download?target=ftp://ftp.trolltech.com/qt/source/qt-mac-opensource-4.3.1.dmg" target="_blank">here</a>.</p>
<p>The interface is a bit confusing but with enough experimentation you will be able to create HDR photos without buying any additional software. For those of you looking for something that is easier to use and still very affordable, check out our guide to using Photomatix.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtotakehdrphotos.com/tips-and-tricks/qtpfsgui-free-hdr-software-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Ready! The How To Take HDR Photography Tutorial eBook is online!</title>
		<link>http://www.howtotakehdrphotos.com/tips-and-tricks/its-ready-the-how-to-take-hdr-photography-ebook-is-for-sale/</link>
		<comments>http://www.howtotakehdrphotos.com/tips-and-tricks/its-ready-the-how-to-take-hdr-photography-ebook-is-for-sale/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 22:19:59 +0000</pubDate>
		<dc:creator>Nate Siggard</dc:creator>
				<category><![CDATA[Camera Settings]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[File Management]]></category>
		<category><![CDATA[Post Processing]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[discount code]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[how to take hdr]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.howtotakehdrphotos.com/tips-and-tricks/its-ready-the-how-to-take-hdr-photography-ebook-is-for-sale/</guid>
		<description><![CDATA[After the last two years offering up as much support as I can through email and in person for friends and web visitors alike, my first ebook, &#8220;How To Take HDR Photography&#8221; is finished and available for purchase! It took me over a year to write and edit the book, which would have gone much [...]]]></description>
			<content:encoded><![CDATA[<p>After the last two years offering up as much support as I can through email and in person for friends and web visitors alike, my first ebook, &#8220;How To Take HDR Photography&#8221; is finished and available for purchase! It took me over a year to write and edit the book, which would have gone much faster if I had not been so busy at work! Now for a bit of marketing speak:</p>
<blockquote><p>How To Take HDR Photos is a new eBook that simplifies the process of taking HDR pictures so that anyone can do it. You will learn everything you need to know from What Camera to Buy, to Advanced Editing Techniques. All you need is a digital camera and HDR software. With this simple guide you will be taking HDR photos in no time!</p></blockquote>
<p>To celebrate, for the next week only you can get $10 off the purchase price of $30 by using the Discount code: <em>FirstInLine</em>. Get your copy of the<a title="How To Take HDR Photos ebook guide" href="http://www.howtotakehdrphotos.com/ebook/"> How To Take HDR Photos eBook</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtotakehdrphotos.com/tips-and-tricks/its-ready-the-how-to-take-hdr-photography-ebook-is-for-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Eclipse HDR Pictures</title>
		<link>http://www.howtotakehdrphotos.com/tips-and-tricks/solar-eclipse-hdr-pictures/</link>
		<comments>http://www.howtotakehdrphotos.com/tips-and-tricks/solar-eclipse-hdr-pictures/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 21:55:50 +0000</pubDate>
		<dc:creator>Nate Siggard</dc:creator>
				<category><![CDATA[Post Processing]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[high dynamic range]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.howtotakehdrphotos.com/tips-and-tricks/solar-eclipse-hdr-pictures/</guid>
		<description><![CDATA[On August 1, 2008 a total solar eclipse occurred in the nothern hemisphere. Photographer Hartwig Luethenis is a true leader in the field of high dynamic range imaging. He used 28 exposures of the eclipse at different lighting intervals, resulting in an image that shows the full corona around the sun as well as the [...]]]></description>
			<content:encoded><![CDATA[<p>On August 1, 2008 a total solar eclipse occurred in the nothern hemisphere. Photographer Hartwig Luethenis is a true leader in the field of high dynamic range imaging. He used 28 exposures of the eclipse at different lighting intervals, resulting in an image that shows the full corona around the sun as well as the surface of the moon. Not only did he post his amazing photo on <a title="Nasas Astronomy Picture of the Day" href="http://apod.nasa.gov/apod/ap080808.html" target="_blank">Nasa&#8217;s Astronomy Picture of the Day</a> website, but he also wrote a <a title="Solar Eclipse HDR Tutorial" href="http://home.tiscali.de/astrohardy/sofi2006/fitswork/sofi_fitswork_uk.htm">tutorial about how it was made</a>.</p>
<p>For another great tutorial on taking hdr pictures of an eclipse there is <a title="Eclipse High Dynamic Range Photography tutorial" href="http://www.astropix.com/HTML/J_DIGIT/E_COMP.HTM">Catching the Light</a> by Jerry Lodriguss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtotakehdrphotos.com/tips-and-tricks/solar-eclipse-hdr-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
