<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Take HDR Photos &#187; HDR Software</title>
	<atom:link href="http://www.howtotakehdrphotos.com/tips-and-tricks/category/hdr-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howtotakehdrphotos.com/tips-and-tricks</link>
	<description>Tips and Tricks from the best HDR Photographers on taking HDR photos</description>
	<lastBuildDate>Mon, 25 Jan 2010 19:40:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free HDR software for OSX, HDRRtist</title>
		<link>http://www.howtotakehdrphotos.com/tips-and-tricks/free-hdr-software-for-osx-hdrrtist/</link>
		<comments>http://www.howtotakehdrphotos.com/tips-and-tricks/free-hdr-software-for-osx-hdrrtist/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 19:40:12 +0000</pubDate>
		<dc:creator>Nate Siggard</dc:creator>
				<category><![CDATA[HDR Software]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[hdrtist]]></category>
		<category><![CDATA[high dynamic range]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.howtotakehdrphotos.com/tips-and-tricks/?p=96</guid>
		<description><![CDATA[While the majority of people creating HDR pictures are using Photomatix and to a lesser degree, Photoshop, a new free option called HDRtist is out for OSX. HDRtist is a simple easy to use HDR option for those of you looking to try out HDR photography without the watermark from the trial version of Photomatix [...]]]></description>
			<content:encoded><![CDATA[<p>While the majority of people creating HDR pictures are using Photomatix and to a lesser degree, Photoshop, a new free option called HDRtist is out for OSX. <strong><a title="HDRtist, a free Mac OSX HDR program" href="http://www.ohanaware.com/hdrtist/" target="_blank">HDRtist</a></strong> is a simple easy to use HDR option for those of you looking to try out HDR photography without the watermark from the trial version of Photomatix or the expense of Photoshop.</p>
<p>Send us your pictures created with HDRtist and tell us what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtotakehdrphotos.com/tips-and-tricks/free-hdr-software-for-osx-hdrrtist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HDR For Free on the iPhone</title>
		<link>http://www.howtotakehdrphotos.com/tips-and-tricks/hdr-for-free-on-the-iphone/</link>
		<comments>http://www.howtotakehdrphotos.com/tips-and-tricks/hdr-for-free-on-the-iphone/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 18:50:50 +0000</pubDate>
		<dc:creator>Nate Siggard</dc:creator>
				<category><![CDATA[HDR Software]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.howtotakehdrphotos.com/tips-and-tricks/?p=94</guid>
		<description><![CDATA[I just found a neat little iPhone app called HDR for Free which does a fake hdr effect on your iPhone pictures. It looks like the results are pretty good at low resolution. A little HDR fun on the iPhone is always a good time.
]]></description>
			<content:encoded><![CDATA[<p>I just found a neat little iPhone app called HDR for Free which does a fake hdr effect on your iPhone pictures. It looks like the results are pretty good at low resolution. A little HDR fun on the iPhone is always a good time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtotakehdrphotos.com/tips-and-tricks/hdr-for-free-on-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Chasing: 10 HDR tips by Paul Nuttall</title>
		<link>http://www.howtotakehdrphotos.com/tips-and-tricks/storm-chasing-10-hdr-tips-by-paul-nuttall/</link>
		<comments>http://www.howtotakehdrphotos.com/tips-and-tricks/storm-chasing-10-hdr-tips-by-paul-nuttall/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 01:34:10 +0000</pubDate>
		<dc:creator>Nate Siggard</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[HDR Software]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[stunning]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.howtotakehdrphotos.com/tips-and-tricks/?p=89</guid>
		<description><![CDATA[Paul has a lot of very good points in his guide for 10 Top Tips for Stunning HDR pictures. He covers a lot of topics that are in the How To Take HDR Photos ebook,  like always using a tripod when possible, taking pictures with a lot of contrast in the lighting, and even a [...]]]></description>
			<content:encoded><![CDATA[<p>Paul has a lot of very good points in his guide for <a title="Stunning HDR Pictures" href="http://www.whatdigitalcamera.com/techniques/camera-skills/mastering-your-camera/298847/top-10-tips-for-stunning-hdr-storm-chase.html" target="_blank">10 Top Tips for Stunning HDR pictures</a>. He covers a lot of topics that are in the <a href="http://www.howtotakehdrphotos.com/tutorial/">How To Take HDR Photos</a> ebook,  like always using a tripod when possible, taking pictures with a lot of contrast in the lighting, and even a quick quide to create an HDR and tone-map in Photoshop!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtotakehdrphotos.com/tips-and-tricks/storm-chasing-10-hdr-tips-by-paul-nuttall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qtpfsgui: Free HDR Software Download</title>
		<link>http://www.howtotakehdrphotos.com/tips-and-tricks/qtpfsgui-free-hdr-software-download/</link>
		<comments>http://www.howtotakehdrphotos.com/tips-and-tricks/qtpfsgui-free-hdr-software-download/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 20:28:26 +0000</pubDate>
		<dc:creator>Nate Siggard</dc:creator>
				<category><![CDATA[HDR Software]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[qtpfsgui]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.howtotakehdrphotos.com/tips-and-tricks/?p=39</guid>
		<description><![CDATA[Qtpfsgui is an HDR program that allows you to merge and tone-map HDR photos. It isn&#8217;t as simple as Photomatix but has the potential to create very similar results. If you&#8217;re new to HDR photography and are not sure about buying software at first, this is your best option.
First, download the application file for your [...]]]></description>
			<content:encoded><![CDATA[<p>Qtpfsgui is an HDR program that allows you to merge and tone-map HDR photos. It isn&#8217;t as simple as Photomatix but has the potential to create very similar results. If you&#8217;re new to HDR photography and are not sure about buying software at first, this is your best option.</p>
<p>First, download the application file for your opperating system at the <a title="Qtpfsgui free hdr software" href="http://qtpfsgui.sourceforge.net/about.php" target="_blank">Qtpfsgui website</a> here.</p>
<p>For Windows you will need the lated Windows DLL Package V4 to run the program which you can download from the Qtpfsgui website <a title="Windows DLL Package V4 download - qtpfsgui" href="http://downloads.sourceforge.net/qtpfsgui/qtpfsgui-windows-DLLs-V4.zip" target="_blank">here</a>.</p>
<p>For Mac OS X, you will need to download QT4 to run the program which you can download <a title="QT4 download link for qtpfsgui" href="http://www.trolltech.com/download?target=ftp://ftp.trolltech.com/qt/source/qt-mac-opensource-4.3.1.dmg" target="_blank">here</a>.</p>
<p>The interface is a bit confusing but with enough experimentation you will be able to create HDR photos without buying any additional software. For those of you looking for something that is easier to use and still very affordable, check out our guide to using Photomatix.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtotakehdrphotos.com/tips-and-tricks/qtpfsgui-free-hdr-software-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Photo HDR vs Single Raw Photo</title>
		<link>http://www.howtotakehdrphotos.com/tips-and-tricks/3-photo-hdr-vs-single-raw-photo/</link>
		<comments>http://www.howtotakehdrphotos.com/tips-and-tricks/3-photo-hdr-vs-single-raw-photo/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 08:22:08 +0000</pubDate>
		<dc:creator>Nate Siggard</dc:creator>
				<category><![CDATA[HDR Software]]></category>
		<category><![CDATA[Post Processing]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[hdr vs non]]></category>
		<category><![CDATA[photomatix]]></category>
		<category><![CDATA[pier]]></category>
		<category><![CDATA[santa monica]]></category>

		<guid isPermaLink="false">http://www.howtotakehdrphotos.com/tips-and-tricks/3-photo-hdr-vs-single-raw-photo/</guid>
		<description><![CDATA[This example of an HDR photo compared to a regular picture. I generated the 32-bit HDR image and then tone-map it with Photomatix. Then I&#8217;ll add the original picture back in Photoshop using blending modes, cross processing actions, and sharpening to finish it off.

]]></description>
			<content:encoded><![CDATA[<p>This example of an HDR photo compared to a regular picture. I generated the 32-bit HDR image and then tone-map it with Photomatix. Then I&#8217;ll add the original picture back in Photoshop using blending modes, cross processing actions, and sharpening to finish it off.</p>
<p><a rel="_lightbox" href="http://farm3.static.flickr.com/2346/2045822695_b1c32cb747_b.jpg"><img src="http://farm3.static.flickr.com/2346/2045822695_b1c32cb747_b.jpg" alt="" width="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtotakehdrphotos.com/tips-and-tricks/3-photo-hdr-vs-single-raw-photo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
